- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's easy!
Sat, 13 March 2010.
Social Statistics
15,492,027 users: Who do you implu?
Home :
jimmyfallon (jimmy fallon) Account Snapshot
| Following | Followers | Favorites | Tweets | ||
|---|---|---|---|---|---|
| 212 | 2,500,112 | 7 | 2,097 |
That's an average of 3 tweets/day, 106 tweets/month or 1,268 tweets per year.
wearer of medallions
Visit jimmyfallon at: http://www.latenightwithjimmyfallon.com. Read jimmyfallon's tweets @jimmyfallon.
This account lists its location as New York, New York. jimmyfallon is in the Eastern Time (US & Canada) timezone. jimmy fallon created the jimmyfallon account on 2008-07-18 15:46:50.
Embed this chart.| Date | Following | Followers | Favorites | Tweets |
|---|---|---|---|---|
| 2010-03-11 | 212 | 2,500,112 | 7 | 2,097 |
| 2010-03-10 | 212 | 2,500,237 | 7 | 2,094 |
| 2010-01-30 | 188 | 2,465,215 | 7 | 1,941 |
| 2010-01-27 | 187 | 2,462,497 | 7 | 1,929 |
| 2010-01-22 | 184 | 2,457,008 | 7 | 1,909 |
| 2010-01-17 | 183 | 2,440,664 | 7 | 169 |
| 2009-12-28 | 180 | 2,369,567 | 7 | 1,811 |
| 2009-11 | 161 | 2,266,770 | 7 | 1,686 |
| 2009-10 | 157 | 2,186,517 | 7 | 1,601 |
| 2009-09 | 143 | 2,057,366 | 7 | 1,506 |
| 2009-08 | 130 | 1,781,080 | 7 | 1,381 |
| 2009-07 | 128 | 1,613,474 | 7 | 1,295 |
Include jimmyfallon stats on your own website! Clip and paste the HTML below.
We rank accounts based on followers, with rank 1 having the most followers and rank 9 having the least. Crows are folks that have many more followers than following, while ostriches are just the opposite. Gregarious ducks have following and followers nearly in balance.